<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are jobless claims pointing to structurally high unemployment?</title>
	<atom:link href="http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The recession is over but the depression has just begun &#171; naked capitalism</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-6627</link>
		<dc:creator>The recession is over but the depression has just begun &#171; naked capitalism</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-6627</guid>
		<description>[...] view of a second, more serious downturn mirrors the one I wrote of when I wrote about high structural unemployment last week. And, again, it is predicated on what government does.  I wrote last November that if [...]</description>
		<content:encoded><![CDATA[<p>[...] view of a second, more serious downturn mirrors the one I wrote of when I wrote about high structural unemployment last week. And, again, it is predicated on what government does.  I wrote last November that if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kynikos</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57205</link>
		<dc:creator>kynikos</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57205</guid>
		<description>You have to remember the primary reason why the housing bubble occured: houses are NOT tradable goods. (and thus not subject to import competition) Also, the housing bubble &quot;created&quot; various jobs in construction, and had secondary effects in increasing consumption which also gave a boost to the service sector. 

The higher &quot;employment&quot; rate in the early 2000s relative to most of Europe in the US does not reflect its dynamism or the superiority of neoliberalism, but the result of a misallocation of resources. Germany was well known for its high unemployment and welfare state.

Edward, do you think it is a politically stable situation of socialism (high unemployment) without socialism (welfare state)? At least Germany has a welfare state. </description>
		<content:encoded><![CDATA[<p>You have to remember the primary reason why the housing bubble occured: houses are NOT tradable goods. (and thus not subject to import competition) Also, the housing bubble &#8220;created&#8221; various jobs in construction, and had secondary effects in increasing consumption which also gave a boost to the service sector. </p>
<p>The higher &#8220;employment&#8221; rate in the early 2000s relative to most of Europe in the US does not reflect its dynamism or the superiority of neoliberalism, but the result of a misallocation of resources. Germany was well known for its high unemployment and welfare state.</p>
<p>Edward, do you think it is a politically stable situation of socialism (high unemployment) without socialism (welfare state)? At least Germany has a welfare state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Morning round-up</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-6576</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Morning round-up</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-6576</guid>
		<description>[...] too much influence. Employment may be set to pick up sooner than expected, but there are fears that unemployment will remain structurally high. The severity of this recession may be shaping a risk-averse generation that believes that success [...]</description>
		<content:encoded><![CDATA[<p>[...] too much influence. Employment may be set to pick up sooner than expected, but there are fears that unemployment will remain structurally high. The severity of this recession may be shaping a risk-averse generation that believes that success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorx</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57196</link>
		<dc:creator>doctorx</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57196</guid>
		<description>What do you think of this hypothesis?

&quot;The Bushbama Continuity of massive favoritism toward giant gambling &quot;banks&quot; and their stakeholders has IMO caused serious harm to the psyche of people involved in small-midsized businesses.? It sure has to mine.? The &quot;Where&#039;s our bailout?&quot; complaint may retard the business expansion in ways that simply did not exist after prior post-WW II downturns.&quot;?</description>
		<content:encoded><![CDATA[<p>What do you think of this hypothesis?</p>
<p>&#8220;The Bushbama Continuity of massive favoritism toward giant gambling &#8220;banks&#8221; and their stakeholders has IMO caused serious harm to the psyche of people involved in small-midsized businesses.? It sure has to mine.? The &#8220;Where&#8217;s our bailout?&#8221; complaint may retard the business expansion in ways that simply did not exist after prior post-WW II downturns.&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57195</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57195</guid>
		<description>Yes, it is the lack of hiring, not the firings that create the problem.  That&#039;s what I meant when I said that capacity was slack and hours worked were at record lows.</description>
		<content:encoded><![CDATA[<p>Yes, it is the lack of hiring, not the firings that create the problem.  That&#8217;s what I meant when I said that capacity was slack and hours worked were at record lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorx</title>
		<link>http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57194</link>
		<dc:creator>doctorx</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html#comment-57194</guid>
		<description>There are other headwinds.  IMHO proposed healthcare reform legislation&#039;s 8% tax for co&#039;s w/o hlth insurance for employees chills hiring at small co&#039;s.  If I&#039;m on the fence as a small employer, I just won&#039;t do that incremental hiring.  In fact, I will focus on operating margins and ask existing employees to work harder.

I also doubt that init unemp claims tell the full story.  There&#039;s also very little hiring.  Look at Gallup.com&#039;s survey updated daily.  The unemp rate was rising when many more respondents were seeing hiring than firing going on.  We are mired at equal levels of hiring/not-hiring for about 9 months-horrible.  Perhaps the umep rate will end Sept around 10% on its way to 11%.</description>
		<content:encoded><![CDATA[<p>There are other headwinds.  IMHO proposed healthcare reform legislation&#8217;s 8% tax for co&#8217;s w/o hlth insurance for employees chills hiring at small co&#8217;s.  If I&#8217;m on the fence as a small employer, I just won&#8217;t do that incremental hiring.  In fact, I will focus on operating margins and ask existing employees to work harder.</p>
<p>I also doubt that init unemp claims tell the full story.  There&#8217;s also very little hiring.  Look at Gallup.com&#8217;s survey updated daily.  The unemp rate was rising when many more respondents were seeing hiring than firing going on.  We are mired at equal levels of hiring/not-hiring for about 9 months-horrible.  Perhaps the umep rate will end Sept around 10% on its way to 11%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/09/are-jobless-claims-pointing-to-structurally-high-unemployment.html/feed ) in 0.13368 seconds, on Feb 10th, 2012 at 6:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:23 am UTC -->
