<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China: Growth on track but at what cost?</title>
	<atom:link href="http://www.creditwritedowns.com/2009/07/china-growth-on-track-but-at-what-cost.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/07/china-growth-on-track-but-at-what-cost.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vangel</title>
		<link>http://www.creditwritedowns.com/2009/07/china-growth-on-track-but-at-what-cost.html#comment-57105</link>
		<dc:creator>Vangel</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/07/china-growth-on-track-but-at-what-cost.html#comment-57105</guid>
		<description>China will import gold, silver, copper, potash, iron and other commodities that it can use now and in the future as a way to diversify reserves away from the USD, reduce its trade surplus and keep its currency from appreciating.  Eventually, the government will have no chose but to allow the RMB to go up and when that happens the Chinese will find that they can afford to consume many of the products that they now export to the US.  Contrary to popular opinion in the US, American consumption is not hard or all that critical for the global economy.  When Americans realize that they are broke and can no longer bid for scarce resources consumers from developing countries will step up and take their place as goods become more affordable due to their rising currencies.  </description>
		<content:encoded><![CDATA[<p>China will import gold, silver, copper, potash, iron and other commodities that it can use now and in the future as a way to diversify reserves away from the USD, reduce its trade surplus and keep its currency from appreciating.  Eventually, the government will have no chose but to allow the RMB to go up and when that happens the Chinese will find that they can afford to consume many of the products that they now export to the US.  Contrary to popular opinion in the US, American consumption is not hard or all that critical for the global economy.  When Americans realize that they are broke and can no longer bid for scarce resources consumers from developing countries will step up and take their place as goods become more affordable due to their rising currencies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/07/china-growth-on-track-but-at-what-cost.html/feed ) in 0.11302 seconds, on Feb 10th, 2012 at 2:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:40 am UTC -->
