<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Writedowns &#187; Jamie Dimon</title>
	<atom:link href="http://www.creditwritedowns.com/tag/jamie-dimon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Wed, 23 May 2012 16:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>[Premium] Daily commentary: On Facebook&#8217;s IPO, JPMorgan&#8217;s losses, Spain&#8217;s bank run and Greece&#8217;s exit</title>
		<link>http://www.creditwritedowns.com/2012/05/on-facebooks-ipo-jpmorgans-losses-spains-bank-run-and-greeces-exit.html</link>
		<comments>http://www.creditwritedowns.com/2012/05/on-facebooks-ipo-jpmorgans-losses-spains-bank-run-and-greeces-exit.html#comments</comments>
		<pubDate>Mon, 21 May 2012 19:35:49 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[bank run]]></category>
		<category><![CDATA[eurozone breakup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=44736</guid>
		<description><![CDATA[<p>As always, I have a lot of links on Monday. Three or four stories have dominated the news in each market for the past week. In the US, it is about either JPMorgan Chase's escalating losses, Facebook's IPO or the general aimlessness of the market. In Europe, the dual stories are Greece and Spain. In Greece, the talk is of an imminent exit from the eurozone, while in Spain the question revolves around Spanish bank insolvency. Other news outside of the G8 has been pushed to the side</p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2012/05/on-facebooks-ipo-jpmorgans-losses-spains-bank-run-and-greeces-exit.html">[Premium] Daily commentary: On Facebook&#8217;s IPO, JPMorgan&#8217;s losses, Spain&#8217;s bank run and Greece&#8217;s exit</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2012/05/advocacy-forecasting-greeces-exit-euro-zone.html" rel="bookmark">[Premium] Daily Commentary: On policy advocacy and forecasting in Greece&#8217;s exit from the euro zone</a> 16 May 2012<!-- (32.9)--></li>
		<li><a href="http://www.creditwritedowns.com/2012/05/on-my-disbelief-over-the-greek-exit-chatter.html" rel="bookmark">[Premium] On my disbelief over the Greek exit chatter</a> 16 May 2012<!-- (24.5)--></li>
		<li><a href="http://www.creditwritedowns.com/2012/05/on-the-spanish-bank-bailouts.html" rel="bookmark">[Premium] Daily commentary: On the Spanish bank bailouts</a> 10 May 2012<!-- (23)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2012/05/on-facebooks-ipo-jpmorgans-losses-spains-bank-run-and-greeces-exit.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On JPM&#8217;s Dimon&#8217;s still unassailable position and Facebook as the new Yahoo</title>
		<link>http://www.creditwritedowns.com/2012/05/on-jpms-dimons-still-unassailable-position-and-facebook-as-the-new-yahoo.html</link>
		<comments>http://www.creditwritedowns.com/2012/05/on-jpms-dimons-still-unassailable-position-and-facebook-as-the-new-yahoo.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:42 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[expectations theory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[media watch]]></category>
		<category><![CDATA[permanent zero]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=44660</guid>
		<description><![CDATA[<p>I spoke to Paul Waldie and Brian Milner of the Globe &#038; Mail on BNN's headline on Monday. The big story was JPMorgan Chase and the London Whale trades. JPMorgan Chase's CEO Jamie Dimon, as the leading lobbyists for the hands-off regulatory approach for US banks, has become a lightning rod for criticism of too big to fail banks in the US. Even so, I think it's unlikely that Dimon will be forced out of his position. We also talked about Yahoo and the oversubscribed Facebook IPO. They are going to have to execute really, really well to justify the IPO valuation</p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2012/05/on-jpms-dimons-still-unassailable-position-and-facebook-as-the-new-yahoo.html">On JPM&#8217;s Dimon&#8217;s still unassailable position and Facebook as the new Yahoo</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>

No related posts.
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2012/05/on-jpms-dimons-still-unassailable-position-and-facebook-as-the-new-yahoo.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon on CNBC</title>
		<link>http://www.creditwritedowns.com/2011/01/jamie-dimon-on-cnbc.html</link>
		<comments>http://www.creditwritedowns.com/2011/01/jamie-dimon-on-cnbc.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:00:39 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=25444</guid>
		<description><![CDATA[<p>Jamie Dimon&#8217;s 17-minute interview by Maria Bartiromo below was done earlier in the week before JPMorgan Chase released their numbers. The numbers were good, showing quarterly profits of $4.8 billion or $1.12 a share. Dimon expects to resume a dividend of 75 cents a share when his firm gets the green light to do so. </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2011/01/jamie-dimon-on-cnbc.html">Jamie Dimon on CNBC</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (66.2)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html" rel="bookmark">Jamie Dimon: November was terrible, December is terrible</a> 11 Dec 2008<!-- (46.7)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html" rel="bookmark">Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</a> 16 Apr 2009<!-- (38.3)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2011/01/jamie-dimon-on-cnbc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon: Don&#8217;t call it a comeback</title>
		<link>http://www.creditwritedowns.com/2011/01/jamie-dimon-dont-call-it-a-comeback.html</link>
		<comments>http://www.creditwritedowns.com/2011/01/jamie-dimon-dont-call-it-a-comeback.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:00:47 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[lobbyists]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=24697</guid>
		<description><![CDATA[<p>I have been reading the press accounts on the William Daley appointment as President Obama&#8217;s Chief of Staff. Bo Cutter is impressed and says &#34;the new Obama Team will get things done&#34; because &#34;Bill Daley can build bridges&#34; to big business. On the other hand, Ryan Chittum has a different take. Ryan calls Daley the </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2011/01/jamie-dimon-dont-call-it-a-comeback.html">Jamie Dimon: Don&#8217;t call it a comeback</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (39)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html" rel="bookmark">Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</a> 16 Apr 2009<!-- (30.2)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html" rel="bookmark">Jamie Dimon: November was terrible, December is terrible</a> 11 Dec 2008<!-- (28.3)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2011/01/jamie-dimon-dont-call-it-a-comeback.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon makes the best case for not breaking up banks</title>
		<link>http://www.creditwritedowns.com/2009/11/jamie-dimon-makes-the-best-case-for-not-breaking-up-banks.html</link>
		<comments>http://www.creditwritedowns.com/2009/11/jamie-dimon-makes-the-best-case-for-not-breaking-up-banks.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:11:50 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Sheila Bair]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/jamie-dimon-makes-the-best-case-for-not-breaking-up-banks.html</guid>
		<description><![CDATA[<p>The Jamie Dimon piece in today’s Washington Post is a must-read. Dimon, head of behemoth JPMorgan Chase makes the best case for not breaking up large too-big-to-fail financial institutions. His idea: set up a robust resolution process and let reckless lenders fail regardless of size. Now, back in September, I attended a meeting at the </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2009/11/jamie-dimon-makes-the-best-case-for-not-breaking-up-banks.html">Jamie Dimon makes the best case for not breaking up banks</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (37.2)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html" rel="bookmark">The failure to address the looming too-big-to-fail issue</a> 1 Oct 2009<!-- (35.9)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html" rel="bookmark">Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</a> 16 Apr 2009<!-- (34.3)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/11/jamie-dimon-makes-the-best-case-for-not-breaking-up-banks.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quote of the day: &#8220;Jamie is always hanging around the hoop&#8221;</title>
		<link>http://www.creditwritedowns.com/2009/10/quote-of-the-day-jamie-is-always-hanging-around-the-hoop.html</link>
		<comments>http://www.creditwritedowns.com/2009/10/quote-of-the-day-jamie-is-always-hanging-around-the-hoop.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:38:20 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[quote of the day]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/10/quote-of-the-day-jamie-is-always-hanging-around-the-hoop.html</guid>
		<description><![CDATA[<p>In a 9-page Vanity Fair article “Wall Street’s Near-Death Experience,”giving us a sneak peek into the lives of bankers during the global meltdown last Autumn a hilarious quote of great significance was buried. At issue was the near-death experience that Lehman’s demise caused for Morgan Stanley and Goldman Sachs. After receiving a mysterious call from </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2009/10/quote-of-the-day-jamie-is-always-hanging-around-the-hoop.html">Quote of the day: &#8220;Jamie is always hanging around the hoop&#8221;</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (53.5)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/02/quote-of-the-day-wells-and-bofa-are-choking-on-acquisitions.html" rel="bookmark">Quote of the day: Wells and BofA are choking on acquisitions</a> 24 Feb 2009<!-- (30.3)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html" rel="bookmark">Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</a> 16 Apr 2009<!-- (30.1)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/10/quote-of-the-day-jamie-is-always-hanging-around-the-hoop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure to address the looming too-big-to-fail issue</title>
		<link>http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html</link>
		<comments>http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:37:52 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Sheila Bair]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html</guid>
		<description><![CDATA[<p>Last week I was at the Clinton Global Initiative Annual Meeting to listen to their ideas on how to solve some of the world’s most pressing problems like poverty and education. I may have more to say about this topic in a later post, but I wanted to first address the too-big-to-fail issue which became </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html">The failure to address the looming too-big-to-fail issue</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (22)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/09/the-fdic-acknowledges-it-is-to-run-out-of-money.html" rel="bookmark">The FDIC acknowledges it is to run out of money</a> 18 Sep 2009<!-- (18.9)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/08/large-us-bank-failure-coming.html" rel="bookmark">Large US bank failure coming</a> 19 Aug 2008<!-- (17.2)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/10/the-failure-to-address-the-looming-too-big-to-fail-issue.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</title>
		<link>http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html</link>
		<comments>http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:41:37 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=7904</guid>
		<description><![CDATA[<p>On the back of a decent quarter at JPMorgan Chase, CEO Jamie Dimon has signalled his desire to repay government money as quickly as possible and remove the strings attached to that money.  Dimon has often said that JPMorgan Chase did not need the TARP bailout money it has received and only accepted  because it </p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html">Jamie Dimon: &#8216;we don&#8217;t need&#8217; your money</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html" rel="bookmark">Jamie Dimon on the economy</a> 17 Dec 2008<!-- (43)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html" rel="bookmark">Jamie Dimon: November was terrible, December is terrible</a> 11 Dec 2008<!-- (30.8)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/10/quote-of-day-jamie-dimon.html" rel="bookmark">Jamie Dimon: “If You Are Not Fearful, You Are Crazy”</a> 16 Oct 2008<!-- (26.5)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/04/jamie-dimon-we-dont-need-your-money.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon on the economy</title>
		<link>http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html</link>
		<comments>http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:30:23 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[market wizards]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=2760</guid>
		<description><![CDATA[<p>It's interesting to hear a chief executive of a major Wall Street firm speak openly and on the record about the economy. So, it's refreshing to watch this video and see Jamie Dimon's take on a number of economic issues ncluding house prices and infrastructure spending.

A few days ago, I showed you a video from a long session he did with Erin Burnett of CNBC. This is another segment of that session. On the whole, he sounds very reasonable. Take a look.

Jamie Dimon on the Economy</p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html">Jamie Dimon on the economy</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html" rel="bookmark">Jamie Dimon: November was terrible, December is terrible</a> 11 Dec 2008<!-- (46.3)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/10/quote-of-day-jamie-dimon.html" rel="bookmark">Jamie Dimon: “If You Are Not Fearful, You Are Crazy”</a> 16 Oct 2008<!-- (35.9)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/11/jpmorgan-chase-large-exposure-to-real-economy-downturn.html" rel="bookmark">JPMorgan Chase: Large exposure to real economy downturn</a> 30 Nov 2008<!-- (21.2)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2008/12/jamie-dimon-on-the-economy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon: November was terrible, December is terrible</title>
		<link>http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html</link>
		<comments>http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:49:10 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[market wizards]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=2110</guid>
		<description><![CDATA[<p>Jamie Dimon tells it like it is. When asked by CNBC's Erin Burnett's how business is going, Dimon replied "terrible." Here's how Reuters describes his comments: "November itself has been a terrible trading month ... (and) December so far is pretty terrible," Jamie Dimon told CNBC. "It will be a tough quarter."  Dimon said he was referring to the trading, loans and mortgage segments of the largest U.S. bank</p><p><hr />Credit Writedowns Pro is live. <a href="http://www.creditwritedowns.com/members/">Sign up today</a> for premium content. 
<br ><a href="http://www.creditwritedowns.com/2008/12/jamie-dimon-november-was-terrible-december-is-terrible.html">Jamie Dimon: November was terrible, December is terrible</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
