<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Writedowns &#187; Byron Wien</title>
	<atom:link href="http://www.creditwritedowns.com/tag/byron-wien/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Byron Wien&#8217;s Ten Surprises for 2012</title>
		<link>http://www.creditwritedowns.com/2012/01/byron-wiens-ten-surprises-for-2012.html</link>
		<comments>http://www.creditwritedowns.com/2012/01/byron-wiens-ten-surprises-for-2012.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:45:35 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=39469</guid>
		<description><![CDATA[<p>As always, I present you Byron Wien’s Ten Surprises for 2011. He is bullish yet again - on both the US and emerging markets</p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2012/01/byron-wiens-ten-surprises-for-2012.html">Byron Wien&#8217;s Ten Surprises for 2012</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html" rel="bookmark">Byron Wien: Ten Surprises for 2007 and 2008</a> 5 Jan 2010<!-- (41.9)--></li>
		<li><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html" rel="bookmark">Byron Wien: Ten Surprises for 2010</a> 4 Jan 2010<!-- (41.3)--></li>
		<li><a href="http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html" rel="bookmark">More on Byron Wien’s Ten Surprises for 2010</a> 4 Jan 2010<!-- (41.3)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2012/01/byron-wiens-ten-surprises-for-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Wien&#8217;s Ten Surprises for 2011</title>
		<link>http://www.creditwritedowns.com/2011/01/byron-wiens-ten-surprises-for-2011.html</link>
		<comments>http://www.creditwritedowns.com/2011/01/byron-wiens-ten-surprises-for-2011.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:53:12 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=24605</guid>
		<description><![CDATA[<p>I have just finished reviewing Byron Wien&#8217;s Ten Surprises for 2010. Now, I present you Byron Wien&#8217;s Ten Surprises for 2011. He is bullish again. Enjoy. &#160; -Byron R. Wien, Vice Chairman, Blackstone Advisory Partners, today issued his list of The Ten Surprises for 2011. This is the 26th year Byron has given his predictions </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2011/01/byron-wiens-ten-surprises-for-2011.html">Byron Wien&#8217;s Ten Surprises for 2011</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html" rel="bookmark">Byron Wien: Ten Surprises for 2007 and 2008</a> 5 Jan 2010<!-- (40)--></li>
		<li><a href="http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html" rel="bookmark">Byron Wien: Ten Surprises for 2009</a> 5 Jan 2009<!-- (39.4)--></li>
		<li><a href="http://www.creditwritedowns.com/2011/01/reviewing-byron-wiens-ten-surprises-for-2010.html" rel="bookmark">Reviewing Byron Wien&#8217;s Ten Surprises for 2010</a> 3 Jan 2011<!-- (39)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2011/01/byron-wiens-ten-surprises-for-2011.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Reviewing Byron Wien&#8217;s Ten Surprises for 2010</title>
		<link>http://www.creditwritedowns.com/2011/01/reviewing-byron-wiens-ten-surprises-for-2010.html</link>
		<comments>http://www.creditwritedowns.com/2011/01/reviewing-byron-wiens-ten-surprises-for-2010.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:22:43 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[permanent zero]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=24597</guid>
		<description><![CDATA[<p>Byron Wien had a stellar record in 2009, accurately predicting the effect of a rather robust second half recovery across a broad range of markets. However, Byron Wien&#8217;s Ten Surprises for 2010 were well off the mark. Before we review I will repeat what I said when Wien made his predictions: 2010 list predicated on </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2011/01/reviewing-byron-wiens-ten-surprises-for-2010.html">Reviewing Byron Wien&#8217;s Ten Surprises for 2010</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html" rel="bookmark">Byron Wien: Ten Surprises for 2010</a> 4 Jan 2010<!-- (52.6)--></li>
		<li><a href="http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html" rel="bookmark">More on Byron Wien’s Ten Surprises for 2010</a> 4 Jan 2010<!-- (52.6)--></li>
		<li><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html" rel="bookmark">Byron Wien: Ten Surprises for 2007 and 2008</a> 5 Jan 2010<!-- (42.9)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2011/01/reviewing-byron-wiens-ten-surprises-for-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Wien: Ten Surprises for 2007 and 2008</title>
		<link>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html</link>
		<comments>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:02:38 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=12584</guid>
		<description><![CDATA[<p>Given the fact that I have just finished writing two articles on Wien’s predictions for 2010, I thought it relevant to look back at the last three years of Wien’s surprises to just before the housing crisis.  I posted the 2009 predictions last year. The post is here.  Wien calls these events that he gives </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html">Byron Wien: Ten Surprises for 2007 and 2008</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>

No related posts.
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2007-and-2008.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on Byron Wien’s Ten Surprises for 2010</title>
		<link>http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html</link>
		<comments>http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:35:44 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html</guid>
		<description><![CDATA[<p>Byron Wien was amazingly accurate last year in his economic predictions even though his annual list is an attempt to build a non-consensus list of likely outlier events. So, I was eager to see Byron Wien&#8217;s 2010 surprises, which were unveiled earlier today. Please read his list in the previous link as background. Reviewing 2009 </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html">More on Byron Wien’s Ten Surprises for 2010</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>

No related posts.
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2010/01/more-on-byron-wiens-ten-surprises-for-2010.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Byron Wien: Ten Surprises for 2010</title>
		<link>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html</link>
		<comments>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:39:50 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html</guid>
		<description><![CDATA[<p>I will have some commentary on this in a future post or an updated version of this one. Update 1600 ET: you can see my commentary in the next post here. The Surprises of 2010 The United States economy grows at a stronger than expected 5% real rate during the year and the unemployment level </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html">Byron Wien: Ten Surprises for 2010</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html" rel="bookmark">Byron Wien: Ten Surprises for 2009</a> 5 Jan 2009<!-- (60.2)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2010/01/byron-wien-ten-surprises-for-2010.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Byron Wien: Ten Surprises for 2009</title>
		<link>http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html</link>
		<comments>http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=3270</guid>
		<description><![CDATA[<p>As the New Year unfolds, it is time for predictions. I have done my part, giving a full account of where I see things headed in 2009 in my post "Top ten predictions for the 2009 global economy" and where I want to see them headed in 2009 in my post "Top ten economic wishes for 2009."  I have also mentioned Byron Wien in passing several times because he has done this sort of thing ever year for the past 24 years, first at Morgan Stanley at now at Pequot Capital.  Well, his list for 2009 is now out and I want to show it to you - along with my usual commentary (in parenthesis) of course!

Enjoy</p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html">Byron Wien: Ten Surprises for 2009</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>

No related posts.
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/01/byron-wien-ten-surprises-for-2009.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank: Loan losses will double in 2009</title>
		<link>http://www.creditwritedowns.com/2009/01/deutsche-bank-loan-losses-will-double-in-2009.html</link>
		<comments>http://www.creditwritedowns.com/2009/01/deutsche-bank-loan-losses-will-double-in-2009.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:24:29 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market wizards]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=3262</guid>
		<description><![CDATA[<p>Given the fact that this site is called Credit Writedowns, you would expect me to take a fairly skeptical view about the growing consensus regarding a rapid recovery in 2009. I do, in large part because I understand that banks face many risks in the coming months due to souring loans and investments which will impair capital through large credit writedowns. The central tenet of this site is that writedowns = reduced capital = reduced credit = reduced growth prospects.

Deutsche Bank has been one of the few banks to have foreseen this problem from the start and they are not signing a V-shaped recovery tune</p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2009/01/deutsche-bank-loan-losses-will-double-in-2009.html">Deutsche Bank: Loan losses will double in 2009</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>
<ul>
		<li><a href="http://www.creditwritedowns.com/2008/07/deutsche-bank-and-hbos-hit-by.html" rel="bookmark">Deutsche Bank and HBOS hit by writedowns</a> 31 Jul 2008<!-- (33.4)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/04/another-massive-write-down-deutsche.html" rel="bookmark">Another massive write-down: Deutsche Bank</a> 29 Apr 2008<!-- (32.4)--></li>
		<li><a href="http://www.creditwritedowns.com/2008/06/m-sues-deutsche-bank-over-cdos.html" rel="bookmark">M&amp;T sues Deutsche Bank over CDOs</a> 17 Jun 2008<!-- (32.4)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2009/01/deutsche-bank-loan-losses-will-double-in-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s decline will not be easily reversed</title>
		<link>http://www.creditwritedowns.com/2008/08/americas-decline-will-not-be-easily.html</link>
		<comments>http://www.creditwritedowns.com/2008/08/americas-decline-will-not-be-easily.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:48:00 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Byron Wien]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creditwritedowns.com/2008/08/america%e2%80%99s-decline-will-not-be-easily-reversed.html</guid>
		<description><![CDATA[<p>This commentary in the Financial Times from Byron Wien, the former Morgan Stanley guru, is spot on. Everyone making a decision to vote for President in the U.S. should heed Wien&#8217;s word before pulling that lever. America’s decline will not be easily reversed By Byron Wien Having grown up in an America where the opportunities </p><p><hr />Credit Writedowns Pro is now live. <a href="https://www.creditwritedowns.com/members/">Sign up today</a> for monthly or yearly subscriptions. 
<br >Also read our <a href="http://www.creditwritedowns.com/news-feed/">News Feed</a> for the latest financial and economic news.
<br ><a href="http://www.creditwritedowns.com/2008/08/americas-decline-will-not-be-easily.html">America’s decline will not be easily reversed</a> originally appeared on <a href="http://www.creditwritedowns.com">Credit Writedowns</a>
<br /> <br />Links: <a href="http://www.creditwritedowns.com/feed">RSS</a> - <a href="http://eepurl.com/hfF3U">Daily</a> - <a href="http://eepurl.com/eklTA">Weekly</a> - <a href="http://twitter.com/edwardnh">Twitter</a> - <a href="http://www.facebook.com/creditwritedowns">Facebook</a> - <a href="http://www.creditwritedowns.com/contact">Contact</a>
<br /><small>Credit Writedowns Feed # abf0d081857b85fe6be494728740a4f1</small></p><strong>Related Posts</strong>

No related posts.
]]></description>
		<wfw:commentRss>http://www.creditwritedowns.com/2008/08/americas-decline-will-not-be-easily.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/tag/byron-wien/feed/ ) in 0.38182 seconds, on Feb 9th, 2012 at 11:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:39 am UTC -->
