<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Largest U.S. refiner Valero now permanently shutting capacity</title>
	<atom:link href="http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57649</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57649</guid>
		<description>Warren Buffet has been buying shares in oil companies (principally Exxon Mobil and ConocoPhillips).  This suggests he thinks oil is a (long-term?) good investment. Why he is investing and whether these are longer-term bets is still unclear.</description>
		<content:encoded><![CDATA[<p>Warren Buffet has been buying shares in oil companies (principally Exxon Mobil and ConocoPhillips).  This suggests he thinks oil is a (long-term?) good investment. Why he is investing and whether these are longer-term bets is still unclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57648</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57648</guid>
		<description>Can you please expand on the Warren Buffett comment?  I&#039;m not sure that I follow it.</description>
		<content:encoded><![CDATA[<p>Can you please expand on the Warren Buffett comment?  I&#8217;m not sure that I follow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57639</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57639</guid>
		<description>Agree 100%. This is especially true if you believe there are fundamental secular supply/demand imbalances which will re-assert themselves eventually.</description>
		<content:encoded><![CDATA[<p>Agree 100%. This is especially true if you believe there are fundamental secular supply/demand imbalances which will re-assert themselves eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Duru</title>
		<link>http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57638</link>
		<dc:creator>Dr. Duru</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html#comment-57638</guid>
		<description>In the short-term, yes, this is a deflationary indicator. However, once gasoline demand starts to surge again (as it will eventually), this capacity destruction will cause gasoline prices to rise much faster than anyone might expect. So, I would be more concerned with higher gasoline prices over the longer horizon.</description>
		<content:encoded><![CDATA[<p>In the short-term, yes, this is a deflationary indicator. However, once gasoline demand starts to surge again (as it will eventually), this capacity destruction will cause gasoline prices to rise much faster than anyone might expect. So, I would be more concerned with higher gasoline prices over the longer horizon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/11/largest-u-s-refiner-valero-now-permanently-shutting-capacity.html/feed ) in 0.13272 seconds, on Feb 8th, 2012 at 4:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 5:25 pm UTC -->
