<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evidence that governments are underplaying peak oil</title>
	<atom:link href="http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stevie b.</title>
		<link>http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html#comment-57560</link>
		<dc:creator>Stevie b.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html#comment-57560</guid>
		<description>@ pangea joel - I know nothing about solar power but find your comments and ramifications from them very interesting indeed - thanks!</description>
		<content:encoded><![CDATA[<p>@ pangea joel &#8211; I know nothing about solar power but find your comments and ramifications from them very interesting indeed &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangea Joel</title>
		<link>http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html#comment-57558</link>
		<dc:creator>Pangea Joel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html#comment-57558</guid>
		<description>Oil prices might rise temporarily, but the price of solar power drops exponentially (&gt;3X) every decade, as it has since the 1950&#039;s, when the first solar panels were put on the Vanguard 1 satellite at $300/Wp.   Solar is already close to parity with US retail natural gas electricity today, within 5 years it will be cheaper than wholesale coal electricity.  For the global south, solar is already cheaper than the existing grid in many countries.  South Africa charges 35c/kWh and plans to raise it to 99c/kWh; solar electricity costs approximately 15c/kWh (assuming a 5-year amortization @ 5% interest and sun conditions like California).  The amount of solar power rolled out every year worldwide continues to increase and once price parity with the grid is reached solar (along with wind) will account for almost all new electric power generation by 2012.  Advances in batteries are accelerating rapidly, eg. IBM with lithium air&#039;s 10X energy density over Li-ion.  Major automakers in Japan, China, and US are rolling out hybrid and all-electric vehicles.  I agree with Deutsche Bank&#039;s estimate the global oil Demand will peak in 2016.  I expect after that, becoming coal, oil, nukes and gas will trend towards becoming niche power sources by 2030, as solar will be 1/10 the price of coal by then.  We are seeing Peak Oil Demand not Peak Oil Supply.</description>
		<content:encoded><![CDATA[<p>Oil prices might rise temporarily, but the price of solar power drops exponentially (&gt;3X) every decade, as it has since the 1950&#8242;s, when the first solar panels were put on the Vanguard 1 satellite at $300/Wp.   Solar is already close to parity with US retail natural gas electricity today, within 5 years it will be cheaper than wholesale coal electricity.  For the global south, solar is already cheaper than the existing grid in many countries.  South Africa charges 35c/kWh and plans to raise it to 99c/kWh; solar electricity costs approximately 15c/kWh (assuming a 5-year amortization @ 5% interest and sun conditions like California).  The amount of solar power rolled out every year worldwide continues to increase and once price parity with the grid is reached solar (along with wind) will account for almost all new electric power generation by 2012.  Advances in batteries are accelerating rapidly, eg. IBM with lithium air&#8217;s 10X energy density over Li-ion.  Major automakers in Japan, China, and US are rolling out hybrid and all-electric vehicles.  I agree with Deutsche Bank&#8217;s estimate the global oil Demand will peak in 2016.  I expect after that, becoming coal, oil, nukes and gas will trend towards becoming niche power sources by 2030, as solar will be 1/10 the price of coal by then.  We are seeing Peak Oil Demand not Peak Oil Supply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/11/evidence-that-governments-are-underplaying-peak-oil.html/feed ) in 0.13022 seconds, on Feb 10th, 2012 at 4:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 5:52 am UTC -->
