<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobius: Still bullish on Emerging Markets</title>
	<atom:link href="http://www.creditwritedowns.com/2009/09/mobius-still-bullish-on-emerging-markets.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/09/mobius-still-bullish-on-emerging-markets.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.creditwritedowns.com/2009/09/mobius-still-bullish-on-emerging-markets.html#comment-57198</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/09/mobius-still-bullish-on-emerging-markets.html#comment-57198</guid>
		<description>I wonder if Mobius is into the bio-tech stocks.  They have so much potential to experience gains, but as always, you have to choose the right companies.  &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) is a good one to watch.  Although they are a capital funding company, they have a 20 percent interest in a bio-tech on the verge of a medical breakthrough in the treatment of breast cancer.  Not only that, but Mentor Capital will continue to increase their interest in the company by funding other projects aimed at treating other forms of cancer.</description>
		<content:encoded><![CDATA[<p>I wonder if Mobius is into the bio-tech stocks.  They have so much potential to experience gains, but as always, you have to choose the right companies.  <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR) is a good one to watch.  Although they are a capital funding company, they have a 20 percent interest in a bio-tech on the verge of a medical breakthrough in the treatment of breast cancer.  Not only that, but Mentor Capital will continue to increase their interest in the company by funding other projects aimed at treating other forms of cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/09/mobius-still-bullish-on-emerging-markets.html/feed ) in 0.14214 seconds, on Feb 10th, 2012 at 3:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:58 am UTC -->
