<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment claims falling faster than in half of past recessions</title>
	<atom:link href="http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: doctorx</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56957</link>
		<dc:creator>doctorx</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56957</guid>
		<description>Thanks
Sounds right re layoffs-
Healthcare only sector not down-sizing
A friend is a director of a mid-sized old-line public company.? The stock is up 5X since the March low.? Market value is about 20X tangible book.? Nominal dividend that it can&#039;t afford.? Worsening losses and worsened earnings estimates.? Internally, the company, which makes discretionary consumer products stuff, projects no turn in business till 2011.? They may not survive!? For sure they will not hire till there is a durable improvement in their business.? IMO their stock price was reasonable at its March pricing.?</description>
		<content:encoded><![CDATA[<p>Thanks<br />
Sounds right re layoffs-<br />
Healthcare only sector not down-sizing<br />
A friend is a director of a mid-sized old-line public company.? The stock is up 5X since the March low.? Market value is about 20X tangible book.? Nominal dividend that it can&#8217;t afford.? Worsening losses and worsened earnings estimates.? Internally, the company, which makes discretionary consumer products stuff, projects no turn in business till 2011.? They may not survive!? For sure they will not hire till there is a durable improvement in their business.? IMO their stock price was reasonable at its March pricing.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56955</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56955</guid>
		<description>That is a good suggestion. I will look to do this next week.  I also want to look at continuing claims and the exhaustion of benefits.  The evidence seems to indicate it is slow hiring, rather than massive job cuts that makes this recession especially severe.</description>
		<content:encoded><![CDATA[<p>That is a good suggestion. I will look to do this next week.  I also want to look at continuing claims and the exhaustion of benefits.  The evidence seems to indicate it is slow hiring, rather than massive job cuts that makes this recession especially severe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56939</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56939</guid>
		<description>Ed Great website. How does tax withholdings compare to past recessions?
I see the current withholdings are down something like -10.70%
This appears to be a large number.</description>
		<content:encoded><![CDATA[<p>Ed Great website. How does tax withholdings compare to past recessions?<br />
I see the current withholdings are down something like -10.70%<br />
This appears to be a large number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorx</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56938</link>
		<dc:creator>doctorx</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56938</guid>
		<description>Nice analysis; thanks, Ed.

What if you turn the data another way and look at how quickly initial claims are returning to the previous baseline?  In other words, the 2001 recession was mild, so a 19% drop from the worst level brought it I would think much closer to the starting level than the current one.  

In another vein, did it not still take over 2 yrs from the end of the 2001 recession for total employment to reach its prior peak?  What would your projection be on that metric (if you have one), and how does that compare to prior recoveries?

Thanks!</description>
		<content:encoded><![CDATA[<p>Nice analysis; thanks, Ed.</p>
<p>What if you turn the data another way and look at how quickly initial claims are returning to the previous baseline?  In other words, the 2001 recession was mild, so a 19% drop from the worst level brought it I would think much closer to the starting level than the current one.  </p>
<p>In another vein, did it not still take over 2 yrs from the end of the 2001 recession for total employment to reach its prior peak?  What would your projection be on that metric (if you have one), and how does that compare to prior recoveries?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56937</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56937</guid>
		<description>The initial claims data doesn&#039;t worry me.  It is the length of unemployment and the number of people exhausting benefits.  I will try and look at the data there and see if it paints another picture.</description>
		<content:encoded><![CDATA[<p>The initial claims data doesn&#8217;t worry me.  It is the length of unemployment and the number of people exhausting benefits.  I will try and look at the data there and see if it paints another picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OregonGuy</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56936</link>
		<dc:creator>OregonGuy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56936</guid>
		<description>Edward,

Perhaps you should worry.  Those two jobless recoveries morphed into huge financial bubbles.   Coincidence?
</description>
		<content:encoded><![CDATA[<p>Edward,</p>
<p>Perhaps you should worry.  Those two jobless recoveries morphed into huge financial bubbles.   Coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56934</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56934</guid>
		<description>On a percent basis its 80, 82, and 2001 that saw better snap backs. That puts us in the middle as opposed to what I would have expected is at the bottom.</description>
		<content:encoded><![CDATA[<p>On a percent basis its 80, 82, and 2001 that saw better snap backs. That puts us in the middle as opposed to what I would have expected is at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlassHalfEmpty</title>
		<link>http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56933</link>
		<dc:creator>GlassHalfEmpty</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html#comment-56933</guid>
		<description>So 20 weeks after the peak, initial claims are still higher than peak in all except the 1980 and 1982 recessions.</description>
		<content:encoded><![CDATA[<p>So 20 weeks after the peak, initial claims are still higher than peak in all except the 1980 and 1982 recessions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/08/unemployment-claims-falling-faster-than-in-half-of-past-recessions.html/feed ) in 0.16920 seconds, on Feb 10th, 2012 at 6:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:48 am UTC -->
