<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures hit a record in April</title>
	<atom:link href="http://www.creditwritedowns.com/2009/05/foreclosures-hit-a-record-in-april.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/05/foreclosures-hit-a-record-in-april.html</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 08:48:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daily Mortgage Rates News - How Low Will Rates Go?</title>
		<link>http://www.creditwritedowns.com/2009/05/foreclosures-hit-a-record-in-april.html/comment-page-1#comment-5250</link>
		<dc:creator>Daily Mortgage Rates News - How Low Will Rates Go?</dc:creator>
		<pubDate>Mon, 18 May 2009 13:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=8682#comment-5250</guid>
		<description>[...] but the overall economy is going to dictate what happens in the near future.  Well, if the record foreclosures in April is any indication, it looks like rates could go well below [...]</description>
		<content:encoded><![CDATA[<p>[...] but the overall economy is going to dictate what happens in the near future.  Well, if the record foreclosures in April is any indication, it looks like rates could go well below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subprime Blogger / Daily Mortgage Rates News - How Low Will Rates Go?</title>
		<link>http://www.creditwritedowns.com/2009/05/foreclosures-hit-a-record-in-april.html/comment-page-1#comment-5249</link>
		<dc:creator>Subprime Blogger / Daily Mortgage Rates News - How Low Will Rates Go?</dc:creator>
		<pubDate>Sun, 17 May 2009 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=8682#comment-5249</guid>
		<description>[...] but the overall economy is going to dictate what happens in the near future.  Well, if the record foreclosures in April is any indication, it looks like rates could go well below [...]</description>
		<content:encoded><![CDATA[<p>[...] but the overall economy is going to dictate what happens in the near future.  Well, if the record foreclosures in April is any indication, it looks like rates could go well below [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
