<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How weak is the U.S. employment market?</title>
	<atom:link href="http://www.creditwritedowns.com/2009/04/how-weak-is-the-us-employment-market.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/04/how-weak-is-the-us-employment-market.html</link>
	<description>Finance, Economics and Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edward Harrison</title>
		<link>http://www.creditwritedowns.com/2009/04/how-weak-is-the-us-employment-market.html#comment-56237</link>
		<dc:creator>Edward Harrison</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=8006#comment-56237</guid>
		<description>John,

You are missing the point. The increase in unemployment already has affected consumer spending. But that affect is starting to become less pronounced.  As Kasriel notes, consumer spending is now surprising to the upside.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>You are missing the point. The increase in unemployment already has affected consumer spending. But that affect is starting to become less pronounced.  As Kasriel notes, consumer spending is now surprising to the upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.creditwritedowns.com/2009/04/how-weak-is-the-us-employment-market.html#comment-56236</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=8006#comment-56236</guid>
		<description>Well... OF COURSE it was a lot worse in January. All those holiday short term jobs were shutting down. Sorry, there is no way to paint a happy picture of current unemployment figures, which are well watered down by the government in any case. Real unemployment is closer to the U-6 figures, now approaching 17% just 6 months after our &quot;Crash of &#039;08.&quot; It did not reach this level during the &#039;Great Depression&#039; for a full 18 months, (June of 1931). So we are well ahead of Depression era job loss rates, and to think that this will not affect consumer spending is silly. It will. </description>
		<content:encoded><![CDATA[<p>Well&#8230; OF COURSE it was a lot worse in January. All those holiday short term jobs were shutting down. Sorry, there is no way to paint a happy picture of current unemployment figures, which are well watered down by the government in any case. Real unemployment is closer to the U-6 figures, now approaching 17% just 6 months after our &#8220;Crash of &#8217;08.&#8221; It did not reach this level during the &#8216;Great Depression&#8217; for a full 18 months, (June of 1931). So we are well ahead of Depression era job loss rates, and to think that this will not affect consumer spending is silly. It will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.creditwritedowns.com/2009/04/how-weak-is-the-us-employment-market.html/feed ) in 0.12028 seconds, on Feb 10th, 2012 at 2:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:09 am UTC -->
