<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. jobless claims: Claims rise 62,000 to 589,000</title>
	<atom:link href="http://www.creditwritedowns.com/2009/01/us-jobless-claims-claims-rise-62000-to-589000.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditwritedowns.com/2009/01/us-jobless-claims-claims-rise-62000-to-589000.html</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 08:48:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: London Jobs</title>
		<link>http://www.creditwritedowns.com/2009/01/us-jobless-claims-claims-rise-62000-to-589000.html/comment-page-1#comment-5681</link>
		<dc:creator>London Jobs</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=4931#comment-5681</guid>
		<description>Although this is a report from january, I guess the results are stilll the same.</description>
		<content:encoded><![CDATA[<p>Although this is a report from january, I guess the results are stilll the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Jobs</title>
		<link>http://www.creditwritedowns.com/2009/01/us-jobless-claims-claims-rise-62000-to-589000.html/comment-page-1#comment-5594</link>
		<dc:creator>London Jobs</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=4931#comment-5594</guid>
		<description>Although this is a report from january, I guess the results are stilll the same.</description>
		<content:encoded><![CDATA[<p>Although this is a report from january, I guess the results are stilll the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwardnh (Edward Harrison)</title>
		<link>http://www.creditwritedowns.com/2009/01/us-jobless-claims-claims-rise-62000-to-589000.html/comment-page-1#comment-2851</link>
		<dc:creator>edwardnh (Edward Harrison)</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditwritedowns.com/?p=4931#comment-2851</guid>
		<description>U.S. jobless claims: Claims rise 62,000 to 589,000 http://tinyurl.com/ah3hnz</description>
		<content:encoded><![CDATA[<p>U.S. jobless claims: Claims rise 62,000 to 589,000 <a  href="http://tinyurl.com/ah3hnz" rel="nofollow" class="external">http://tinyurl.com/ah3hnz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
